101 ARTHUR ROAD
Tay Valley, Ontario K0H2B0
$1,284,000
ID# X12091409

Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Primary Bedroom | Second level | 6.7 m x 3.96 m |
Bedroom | Second level | 3.75 m x 2.43 m |
Bathroom | Second level | 4.41 m x 3 m |
Living room | Lower level | 6.32 m x 5.33 m |
Kitchen | Lower level | 4.57 m x 4.26 m |
Dining room | Lower level | 4.87 m x 3 m |
Pantry | Lower level | 5.48 m x 2.43 m |
Family room | Main level | 10.36 m x 4.87 m |
Bedroom | Main level | 4.26 m x 3.04 m |
Bedroom | Main level | 3.88 m x 2.92 m |
Courtesy of RE/MAX AFFILIATES REALTY LTD.
Listed on: April 17, 2025
On market: 9 days