15 SILKE DRIVE
Petawawa, Ontario K8H2K8
$424,900
ID# X12091140

Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom 2 | Second level | 6.04 m x 4 m |
Bathroom | Second level | 2.67 m x 1.49 m |
Bedroom 3 | Second level | 3.66 m x 3.44 m |
Other | Lower level | 5.47 m x 3.19 m |
Recreational, Games room | Lower level | 5.62 m x 3.37 m |
Utility room | Lower level | 10.06 m x 4.18 m |
Dining room | Main level | 6.7 m x 3.18 m |
Family room | Main level | 7.93 m x 5.74 m |
Kitchen | Main level | 4.5 m x 3.79 m |
Foyer | Main level | 3.33 m x 2.84 m |
Foyer | Main level | 2.7 m x 1.47 m |
Bathroom | Main level | 4.65 m x 3.31 m |
Primary Bedroom | Main level | 5.42 m x 3.32 m |
Courtesy of RE/MAX PEMBROKE REALTY LTD.
Listed on: April 18, 2025
On market: 8 days