260 SWEETVALLEY DRIVE
Ottawa, Ontario K4A5J5
$899,900
ID# X12034335

Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Laundry room | Second level | 3.75 m x 2.42 m |
Bedroom 4 | Second level | 2.96 m x 3.63 m |
Bathroom | Second level | 2.11 m x 4.36 m |
Bedroom 5 | Second level | 3.3 m x 3.79 m |
Primary Bedroom | Second level | 4.05 m x 6.07 m |
Bedroom 3 | Second level | 3.75 m x 3.44 m |
Bedroom | Basement | 4.69 m x 2.97 m |
Bathroom | Basement | 2.46 m x 1.53 m |
Family room | Main level | 4.69 m x 4.53 m |
Kitchen | Main level | 3.31 m x 4.53 m |
Bathroom | Main level | 1.66 m x 1.42 m |
Dining room | Main level | 6.24 m x 4.04 m |
Living room | Main level | 5.16 m x 3.28 m |
Foyer | Main level | 2.27 m x 1.63 m |
Courtesy of EXP REALTY
Listed on: March 21, 2025
On market: 56 days