1405 POWER DAM DRIVE
Cornwall, Ontario K6H5R6
$440,000

Bathroom Total | 2 |
Bedrooms Total | 3 |
Flooring Type | Hardwood, Concrete |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 1 |
5 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
4 sports fields, 3 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 9 min walk away. Rail transit stop less than 4 km away.
Bedroom 3 | Basement | 2.97 m x 3.53 m |
Family room | Basement | 3.63 m x 6.63 m |
Recreational, Games room | Basement | 4.06 m x 4.29 m |
Bathroom | Basement | 4.95 m x 2.41 m |
Kitchen | Main level | 2.71 m x 3.81 m |
Dining room | Main level | 2.74 m x 2.84 m |
Living room | Main level | 5.25 m x 3.6 m |
Primary Bedroom | Main level | 3.6 m x 4.85 m |
Bedroom 2 | Main level | 2.9 m x 3.1 m |
Bathroom | Main level | 1.88 m x 2.38 m |
Courtesy of EXIT REALTY MATRIX
Listed on: March 18, 2025
On market: 14 days