26 ELIZA CRESCENT
Ottawa, Ontario K2S2A3
$1,250,000
ID# X12022319

Bathroom Total | 3 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom 4 | Second level | 4.32 m x 3.35 m |
Bathroom | Second level | 3.63 m x 3.5 m |
Bathroom | Second level | 2.4 m x 2.36 m |
Loft | Second level | 2.29 m x 2.27 m |
Primary Bedroom | Second level | 5.97 m x 5.49 m |
Bedroom 2 | Second level | 4.04 m x 3.36 m |
Bedroom 3 | Second level | 3.9 m x 3.28 m |
Den | Main level | 3.35 m x 2.74 m |
Living room | Main level | 4.2 m x 3.6 m |
Dining room | Main level | 3.6 m x 3.38 m |
Family room | Main level | 6.63 m x 4.29 m |
Kitchen | Main level | 5.94 m x 4.63 m |
Bathroom | Main level | 2.36 m x 1.8 m |
Laundry room | Main level | 2.45 m x 1.7 m |
Courtesy of COLDWELL BANKER FIRST OTTAWA REALTY
Listed on: March 17, 2025
On market: 14 days