1997 COCHRANE STREET
Ottawa, Ontario K1V7R5
$699,900

Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
7 public & 8 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
3 ball diamonds, 3 playgrounds and 9 other facilities are within a 20 min walk of this home.
Street transit stop less than a 6 min walk away. Rail transit stop less than 5 km away.
Family room | Lower level | 5.77 m x 6.2 m |
Laundry room | Lower level | Measurements not available |
Utility room | Lower level | 2.52 m x 2.43 m |
Living room | Main level | 3.55 m x 6.32 m |
Dining room | Main level | 2.76 m x 2.24 m |
Kitchen | Main level | 2.76 m x 3.73 m |
Bathroom | Main level | 1.58 m x 2.87 m |
Primary Bedroom | Main level | 4.21 m x 3.11 m |
Bedroom 2 | Main level | 3.18 m x 3.11 m |
Bedroom 3 | Main level | 3.02 m x 2.87 m |
Courtesy of CENTURY 21 ACTION POWER TEAM LTD.
Listed on: March 17, 2025
On market: 15 days