241 DAVE SMITH CRESCENT
Ottawa, Ontario K4M0B8
$799,000
ID# 1418639
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2013 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'0" x 14'7" |
4pc Ensuite bath | Second level | 10'6" x 8'7" |
Bedroom | Second level | 10'10" x 10'0" |
Bedroom | Second level | 11'10" x 10'5" |
Bedroom | Second level | 15'0" x 11'9" |
3pc Bathroom | Second level | 8'4" x 4'11" |
Recreation room | Lower level | 27'10" x 13'2" |
3pc Bathroom | Lower level | 7'7" x 6'0" |
Storage | Lower level | 10'4" x 6'7" |
Living room | Main level | 14'3" x 13'5" |
Dining room | Main level | 14'3" x 10'8" |
Family room | Main level | 11'10" x 11'11" |
Kitchen | Main level | 14'5" x 21'2" |
2pc Bathroom | Main level | 4'7" x 5'7" |
Courtesy of POWER MARKETING REAL ESTATE INC.
Listed on: October 30, 2024
On market: 2 days