10 FOSSA TERRACE
Ottawa, Ontario K2J6W4
$839,900
ID# X9524274
Bathroom Total | 3 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | 2.3 m x 1.2 m |
Laundry room | Second level | 1.2 m x 1.2 m |
Primary Bedroom | Second level | 3.93 m x 3.86 m |
Bathroom | Second level | 3.12 m x 1.49 m |
Bedroom | Second level | 3.53 m x 3.37 m |
Bedroom | Second level | 3.47 m x 3.14 m |
Bedroom | Second level | 3.47 m x 2.41 m |
Living room | Main level | 5.3 m x 3.63 m |
Dining room | Main level | 3.63 m x 3.27 m |
Kitchen | Main level | 4.06 m x 3.47 m |
Bathroom | Main level | 1.8 m x 1.67 m |
Courtesy of RIGHT AT HOME REALTY
Listed on: October 25, 2024
On market: 88 days