9 BAYVIEW ROAD
Brockville, Ontario K6V5S2
$2,200,000
ID# X9519435

Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Bedroom | Second level | 4.29 m x 3.17 m |
Bedroom | Second level | 3.25 m x 2.87 m |
Bathroom | Second level | 3.25 m x 2.48 m |
Primary Bedroom | Second level | 4.24 m x 5.1 m |
Bathroom | Second level | 3.25 m x 2.69 m |
Office | Lower level | 2.38 m x 2.43 m |
Recreational, Games room | Lower level | 7.31 m x 4.57 m |
Other | Lower level | 1.6 m x 3.02 m |
Foyer | Main level | 2 m x 5.05 m |
Living room | Main level | 4.49 m x 4.57 m |
Dining room | Main level | 3.12 m x 4.57 m |
Kitchen | Main level | 4.24 m x 5.1 m |
Bathroom | Main level | 1.37 m x 1.47 m |
Laundry room | Main level | 1.75 m x 1.65 m |
Other | Main level | 2.79 m x 1.57 m |
Courtesy of RE/MAX HOMETOWN REALTY INC
Listed on: September 17, 2024
On market: 221 days