92 WATER STREET E
Brockville, Ontario K6V1A5
$750,000
ID# X9520041
Bathroom Total | 3 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1.5 |
Bathroom | Second level | 1.82 m x 1.9 m |
Bedroom | Second level | 3.7 m x 5.13 m |
Bathroom | Second level | 1.77 m x 2.33 m |
Den | Second level | 3.14 m x 3.63 m |
Primary Bedroom | Second level | 3.7 m x 5.43 m |
Other | Second level | 1.57 m x 1.9 m |
Living room | Main level | 3.63 m x 3.73 m |
Other | Main level | 2.79 m x 2.87 m |
Foyer | Main level | 1.37 m x 2.61 m |
Family room | Main level | 3.58 m x 3.6 m |
Dining room | Main level | 3.73 m x 5.1 m |
Kitchen | Main level | 3.6 m x 3.65 m |
Laundry room | Main level | 2.76 m x 3.2 m |
Bathroom | Main level | 1.77 m x 2.76 m |
Courtesy of RE/MAX HOMETOWN REALTY INC
Listed on: September 11, 2024
On market: 83 days