2344 MCLACHLIN ROAD
Beckwith, Ontario K7A4S7
$1,099,900
ID# X9517672
Bedrooms Total | 3 |
Cooling Type | Fully air conditioned |
Heating Type | Other |
Heating Fuel | Wood |
Loft | Second level | 3.98 x 1.98 |
Bedroom | Second level | 4.49 x 3.65 |
Bedroom | Second level | 3.98 x 3.73 |
Bathroom | Second level | 2.13 x 2.2 |
Utility room | Basement | 9.14 x 7.62 |
Foyer | Main level | 2.48 x 2.48 |
Living room | Main level | 5.63 x 4.62 |
Dining room | Main level | 5.63 x 2.36 |
Kitchen | Main level | 5.99 x 4.29 |
Family room | Main level | 8.81 x 4.41 |
Primary Bedroom | Main level | 4.11 x 3.73 |
Bathroom | Main level | 3.93 x 2.08 |
Bathroom | Main level | 2.08 x .91 |
Laundry room | Main level | 3.25 x 2.48 |
Courtesy of COLDWELL BANKER FIRST OTTAWA REALTY
Listed on: September 03, 2024
On market: 140 days