2584 WOODS STREET
Rockland, Ontario K4K1J2
$2,150,000
ID# 1399811
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2003 |
Cooling Type | None |
Flooring Type | Hardwood, Marble, Tile |
Heating Type | Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 1 |
Foyer | Main level | 18'7" x 12'9" |
Living room | Main level | 36'10" x 17'10" |
Dining room | Main level | 22'5" x 12'9" |
Kitchen | Main level | 18'8" x 13'6" |
Porch | Main level | 12'7" x 5'9" |
Den | Main level | 14'6" x 11'5" |
Primary Bedroom | Main level | 17'11" x 15'10" |
4pc Ensuite bath | Main level | 15'5" x 8'10" |
Other | Main level | 11'4" x 7'11" |
Bedroom | Main level | 14'2" x 12'2" |
3pc Bathroom | Main level | 11'4" x 7'1" |
Mud room | Main level | 21'1" x 11'11" |
Laundry room | Main level | 16'5" x 7'7" |
Other | Secondary Dwelling Unit | 19'9" x 11'9" |
1pc Bathroom | Secondary Dwelling Unit | 11'10" x 8'7" |
Courtesy of RE/MAX DELTA REALTY TEAM
Listed on: June 28, 2024
On market: 146 days